Every year, Town Council approves many projects to maintain services to the residents of Perth.
Below is a listing of the 2023 projects.
Project |
Description |
Status |
---|---|---|
Mary Street Upgrades | Water mains, sewer lines and road surface will be replaced | |
Engineering Road Work | Pre-engineering design work for sections of Cockburn, Robinson and Stewart Streets | |
Peter Street Bridge | Repairs | |
Rogers Road Bridge Upgrades | Renovation of the bridge | |
Water Treatment Plant Reservoir Valves | Replacement of the valves | |
Water Tower Safety | Safety improvements | |
Sewage Lagoon Sludge Removal | Removal of sludge from sewage lagoon. Required every 8 to 10 years | |
Sewage Lagoon |
Structure replacement | |
Infrastructure Master Plan | ||
Tree Replacement Downtown | Replacing the trees that were removed in 2022 due to the Emerald Ash Borer disease | |
Road Line Painting | This is an annual activity to paint road lines including parking spaces, loading zones and handicapped spaces | |
Road Crack Sealing | This is an annual activity to seal cracks in the roads |
Project |
Description |
Status |
---|---|---|
Official Plan Review | Review of the Town's Official Plan | |
Development Charge Study | This is a regular activity to update the Development Charge study with current information | |
Updates to the Official Plan and Zoning By-law | Housekeeping activities to ensure that these two documents have implemented all the updates from new By-laws that have been passed |
Project |
Description |
Status |
---|---|---|
Landfill Clay Capping | Installation of a layer of clay at the Landfill |
Project |
Description |
Status |
---|---|---|
Emergency Service Simulation | The Emergency Response team will conduct a simulated emergency to practice the response | |
Fire Hall HVAC | Replacement of one HVAC unit at the Fire Hall |
Project |
Description |
Status |
---|---|---|
Environmental Services Garage | Repairs to the existing garage and planning for upgrades | |
Indoor Pool Liner | Replacement of Pool Liner - will require pool closure | |
Indoor Pool Hot Water Heater | Replacement of two hot water heaters | |
Crystal Palace Washrooms Accessibility upgrades | This will involve upgrading the washrooms to be more accessible and the replacement of the water lines so that this building can be used during all 4 seasons | Ongoing |
Infill of Crystal Palace Roof | This will involve removing the aged glass panels on the roof and replacing with an infill roof | |
Perth Museum | Window scraping and painting | |
Community Centre (Arena) | Painting of the roof | |
Community Centre (Arena) | Replacement of one plant compressor and motor | |
Community Centre (Arena) | Installation of Hood Fan and Suppression system in Canteen |
Project |
Description |
Status |
---|---|---|
Last Duel Park Office Roof | Replacement | |
Last Duel Park Shoreline Revitalization | Partnership with RVCA to protect the shoreline along the south end of the park by planting native plants | |
Last Duel Park Trees | Removal of dead Ash trees due to Ash Borer disease | |
Band Shell | Replacement of the roof | |
Mill Street Playground | Replacement of play structures - received an Ontario Trillium Grant | |
Terrace on the Tay | Installation of doors below the deck for storage | |
Perthmore Park recreation | Installation of Picnic Shelter and Swing Set | |
Conlon Farm Tennis/Pickleball Courts | Upgrades to courts 3 and 4 |
Project |
Description |
Status |
---|---|---|
Night Market | Night Market on Sept 16 | |
Economic Development Initiatives | Developing Filming policies, reviewing and updating Planning items | |
Professional Videos | Creation of several videos for marketing the Town to potential businesses and residents |
Project |
Description |
Status |
---|---|---|
Replacing Town Facility Signage | Town facility signs will be replaced | |
Climate Change | Climate Change Committee initiatives | |
Active Transportation Plan | Creation of an Active Transportation Plan | |
Salary Grid Review |