Total Voter Turnout - 46.1% (2,495 of 5,407 eligible voters)
Below are the 2022 Official Election Results:
Candidate |
Total Votes |
Status |
---|---|---|
Mayor | ||
Judy Brown | 983 | Elected |
Stephanie Drummond | 563 | |
John Fenik | 919 | |
Spoiled Ballots | 10 | |
Declined Ballots | 20 | |
Total | 2,495 | |
Deputy Mayor | ||
Ed McPherson | N/A | Acclaimed |
Councillor | ||
Dave Bird | 1,657 | Elected |
Jim Boldt | 1,150 | Elected |
Leona J. Cameron | 653 | |
Marlene Donoghue | 403 | |
Sheldon Giff | 732 | |
Isabel Anne McRae | 1,387 | Elected |
Barry Smith | 826 | Elected |
Meredith Toivanen | 682 | |
Roy Van Der Mull | 770 | |
Gary Waterfield | 1,360 | Elected |
Derek Zeisman | 393 | |
Spoiled Ballots | 15 | |
Declined Ballots | 35 | |
Total | 10,063 | |
English Public School Board Trustee – Upper Canada District School Board *Town of Perth Official Results only. Full Official Results can be found on the Drummond/North Elmsley website. |
||
Carole Dufort | 1,260 | Elected |
William (Bill) MacPherson | 548 | |
Spoiled Ballots | 40 | |
Declined Ballots | 237 | |
Total | 2,085 | |
English Separate School Board Trustee – Catholic District School Board of Eastern Ontario *Town of Perth Official Results only. Full Official Results can be found on the Mississippi Mills website. |
||
Max Benda | 139 | |
Jennifer Cooney | 153 | Elected |
Spoiled Ballots | 4 | |
Declined Ballots | 23 | |
Total | 319 | |
French Separate School Board Trustee - Conseil des écoles catholiques du Centre-Est (CECCE) | ||
Diane Burns | N/A | Acclaimed |
French Public School Board Trustee - Conseil des écoles publiques de l’Est de l’Ontario (CEPEO) | ||
Colette Stitt | N/A | Acclaimed |
Declarations of Elections Results |
Questions? Please do not hesitate to contact us:
Susan Beckel
Returning Officer/Clerk
613-267-3311, extension 2239
Tracy Bowes
Deputy Returning Officer
613-267-3311, extension 2249